Russell, KY 41169 Hourly Forecast
As of 8:34 AM
Now · 8:34 AM
46°
Cloudy · Feels like 45°
Mostly dry with clouds around. Warmer tomorrow, high 63°.
Rain in the next hour
- High
- 56°
- Low
- 42°
- Rain
- 39%
- Sunset
- 6:51 PM
Freeze Warning until Sat 4:15 PM — Greenup
Next 48 hours
| Time | Temp | Feels | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Now | 44° | 36° | 1% | N 7 mph | 95% | |
| 9 AM | 48° | 41° | 0% | N 3 mph | 81% | |
| 10 AM | 48° | 41° | 0% | N 9 mph | 88% | |
| 11 AM | 50° | 46° | 0% | N 9 mph | 80% | |
| 12 PM | 52° | 45° | 0% | N 9 mph | 71% | |
| 1 PM | 54° | 47° | 1% | N 9 mph | 63% | |
| 2 PM | 55° | 49° | 0% | N 7 mph | 57% | |
| 3 PM | 56° | 50° | 0% | N 7 mph | 54% | |
| 4 PM | 56° | 50° | 0% | N 7 mph | 52% | |
| 5 PM | 56° | 50° | 0% | N 7 mph | 50% | |
| 6 PM | 54° | 49° | 0% | N 4 mph | 55% | |
| 7 PM | 50° | 47° | 0% | N 2 mph | 67% | |
| 8 PM | 47° | 44° | 0% | N 2 mph | 74% | |
| 9 PM | 45° | 41° | 0% | N 2 mph | 82% | |
| 10 PM | 43° | 39° | 0% | N 2 mph | 85% | |
| 11 PM | 42° | 38° | 0% | N 2 mph | 87% | |
| Sun | ||||||
| 12 AM | 41° | 37° | 0% | NE 2 mph | 90% | |
| 1 AM | 40° | 36° | 0% | NE 2 mph | 91% | |
| 2 AM | 39° | 35° | 0% | NE 2 mph | 92% | |
| 3 AM | 39° | 34° | 0% | N 2 mph | 92% | |
| 4 AM | 38° | 35° | 0% | NE 1 mph | 92% | |
| 5 AM | 37° | 34° | 0% | N 1 mph | 93% | |
| 6 AM | 37° | 33° | 0% | N 2 mph | 93% | |
| 7 AM | 36° | 33° | 0% | N 1 mph | 93% | |
| 8 AM | 36° | 32° | 0% | N 1 mph | 95% | |
| 9 AM | 40° | 36° | 0% | NE 2 mph | 85% | |
| 10 AM | 45° | 41° | 0% | E 2 mph | 72% | |
| 11 AM | 51° | 47° | 0% | E 2 mph | 59% | |
| 12 PM | 55° | 51° | 0% | E 2 mph | 50% | |
| 1 PM | 59° | 55° | 0% | E 2 mph | 43% | |
| 2 PM | 62° | 57° | 0% | E 2 mph | 37% | |
| 3 PM | 62° | 57° | 0% | E 2 mph | 37% | |
| 4 PM | 63° | 57° | 0% | E 4 mph | 36% | |
| 5 PM | 63° | 57° | 0% | E 4 mph | 36% | |
| 6 PM | 63° | 57° | 0% | E 4 mph | 36% | |
| 7 PM | 51° | 47° | 0% | NE 2 mph | 63% | |
| 8 PM | 51° | 47° | 0% | NE 2 mph | 63% | |
| 9 PM | 51° | 47° | 0% | NE 2 mph | 63% | |
| 10 PM | 45° | 41° | 0% | E 2 mph | 73% | |
| 11 PM | 45° | 41° | 0% | E 2 mph | 73% | |
| Mon | ||||||
| 12 AM | 45° | 41° | 0% | E 2 mph | 73% | |
| 1 AM | 42° | 39° | 0% | E 1 mph | 79% | |
| 2 AM | 41° | 38° | 0% | E 1 mph | 79% | |
| 3 AM | 41° | 38° | 0% | E 1 mph | 79% | |
| 4 AM | 39° | 36° | 0% | N 0 mph | 83% | |
| 5 AM | 39° | 36° | 0% | N 0 mph | 83% | |
| 6 AM | 39° | 36° | 0% | N 0 mph | 83% | |
| 7 AM | 37° | 34° | 0% | N 0 mph | 87% | |
Feels like
Today
High
Low
About ZIP code 41169
ZIP code 41169 is Russell, in Greenup County, Kentucky. This forecast is for the centre of the ZIP area at 38.533°, -82.737°. Right now it’s 46° and cloudy; today’s high is 56° with a 39% chance of rain.
Nearby ZIP codes
More Kentucky cities
Weather briefing
All postsExplore the live map
Open map
Live radarRain and storms right now
SatelliteClouds from space
Temperature14-day GFS outlook
Lightning threatShort-range storm model
WindSpeed and direction
Air qualitySmoke and pollution
Open the live map
Popular cities
Weather by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Take WeatherScope with youAI alerts · Live radar · Apple Watch · Widgets
Get the app
Ad space320 × 50