North Port, FL 34287 10-Day Forecast

As of 12:48 PM

10-day forecast

  1. Today Showers Showers 60% 68° 82° Today · UV 1 · Wind 18 mph · ☀ 7:30 AM – 7:00 PM
  2. Sun 18 Windy Windy 8% 66° 80° Sunday, October 18 · UV 6 · Wind 23 mph · ☀ 7:31 AM – 6:59 PM
  3. Mon 19 Windy Windy 0% 68° 81° Monday, October 19 · UV 5 · Wind 20 mph · ☀ 7:31 AM – 6:58 PM
  4. Tue 20 Clear Clear 0% 65° 81° Tuesday, October 20 · UV 6 · Wind 16 mph · ☀ 7:32 AM – 6:57 PM
  5. Wed 21 Clear Clear 0% 64° 81° Wednesday, October 21 · UV 6 · Wind 13 mph · ☀ 7:33 AM – 6:56 PM
  6. Thu 22 Clear Clear 0% 64° 80° Thursday, October 22 · UV 5 · Wind 11 mph · ☀ 7:33 AM – 6:55 PM
  7. Fri 23 Clear Clear 0% 62° 79° Friday, October 23 · UV 3 · Wind 11 mph · ☀ 7:34 AM – 6:54 PM
  8. Sat 24 Clear Clear 0% 64° 80° Saturday, October 24 · UV 5 · Wind 16 mph · ☀ 7:34 AM – 6:53 PM
  9. Sun 25 Clear Clear 0% 64° 81° Sunday, October 25 · UV 3 · Wind 17 mph · ☀ 7:35 AM – 6:52 PM
  10. Mon 26 Mostly clear Mostly clear 0% 64° 81° Monday, October 26 · UV 4 · Wind 13 mph · ☀ 7:36 AM – 6:52 PM
14-day outlook & extended hourly ★ Premium

Feels like

Today
High Low

About ZIP code 34287

ZIP code 34287 is North Port, in Sarasota County, Florida. This forecast is for the centre of the ZIP area at 27.058°, -82.249°, 1 mi from central North Port. Right now it’s 82° and cloudy; today’s high is 82° with a 60% chance of rain.

North Port, FL forecast

Nearby ZIP codes

More Florida cities