Pacoima, CA 91331 Hourly Forecast

As of 3:00 AM
Now · 3:00 AM
Clear 81°
Clear · Feels like 75°

Dry for the next 24 hours. Tomorrow’s high 86°.

High
88°
Low
70°
Rain
2%
Sunset
6:18 PM

Next 48 hours

TimeTempFeelsRainWindHumidity
NowMostly clear76°74°1%N 0 mph27%
4 AMMostly cloudy72°63°1%NE 13 mph31%
5 AMMostly cloudy72°63°1%N 11 mph31%
6 AMMostly cloudy71°62°1%NE 11 mph32%
7 AMMostly cloudy70°61°1%N 11 mph34%
8 AMMostly cloudy74°68°0%NW 4 mph23%
9 AMPartly cloudy75°67°1%NE 11 mph29%
10 AMMostly cloudy79°70°1%NE 11 mph25%
11 AMMostly cloudy82°77°1%NE 7 mph22%
12 PMMostly cloudy86°80°1%NE 7 mph19%
1 PMPartly cloudy88°82°1%NE 7 mph19%
2 PMMostly cloudy88°84°1%NE 4 mph18%
3 PMMostly cloudy88°83°1%E 4 mph17%
4 PMMostly cloudy88°81°1%E 7 mph17%
5 PMMostly cloudy87°80°1%E 7 mph17%
6 PMMostly cloudy84°79°1%E 4 mph19%
7 PMMostly cloudy80°74°1%E 7 mph22%
8 PMPartly cloudy77°70°1%E 9 mph26%
9 PMPartly cloudy75°66°1%E 11 mph28%
10 PMPartly cloudy73°65°2%NE 11 mph30%
11 PMPartly cloudy74°69°0%NE 2 mph22%
Sun
12 AMMostly clear71°63°1%NE 9 mph32%
1 AMMostly clear69°61°1%NE 9 mph33%
2 AMMostly clear68°60°1%NE 9 mph34%
3 AMMostly clear67°60°1%NE 9 mph35%
4 AMMostly clear66°60°1%NE 7 mph35%
5 AMClear65°59°1%NE 7 mph36%
6 AMClear65°59°1%NE 7 mph36%
7 AMClear66°59°0%N 9 mph38%
8 AMClear66°59°0%N 9 mph38%
9 AMClear66°59°0%N 9 mph38%
10 AMClear80°77°0%S 2 mph24%
11 AMClear80°77°0%S 2 mph24%
12 PMClear80°77°0%S 2 mph24%
1 PMClear86°81°0%S 4 mph21%
2 PMClear86°81°0%S 4 mph21%
3 PMClear86°81°0%S 4 mph21%
4 PMClear83°77°0%SW 7 mph22%
5 PMClear83°77°0%SW 7 mph22%
6 PMClear83°77°0%SW 7 mph22%
7 PMClear74°71°0%SW 2 mph33%
8 PMClear74°71°0%SW 2 mph33%
9 PMClear74°71°0%SW 2 mph33%
10 PMClear69°64°0%NE 7 mph40%
11 PMClear69°64°0%NE 7 mph40%
Mon
12 AMClear69°64°0%NE 7 mph40%
1 AMClear66°62°0%E 4 mph41%
2 AMClear66°62°0%E 4 mph41%

Feels like

Today
High Low

About ZIP code 91331

ZIP code 91331 is Pacoima, in Los Angeles County, California. This forecast is for the centre of the ZIP area at 34.255°, -118.420°. Right now it’s 81° and clear; today’s high is 88° with a 2% chance of rain.

Nearby ZIP codes

More California cities