Dewey, AZ 86327 Hourly Forecast
As of 11:26 PM
Now · 11:26 PM
58°
Clear · Feels like 53°
Dry for the next 24 hours. Cooler tomorrow, high 64°.
- High
- 69°
- Low
- 53°
- Rain
- 0%
- Sunset
- 5:54 PM
Next 48 hours
| Time | Temp | Feels | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Now | 57° | 50° | 0% | SW 8 mph | 44% | |
| Sat | ||||||
| 12 AM | 50° | 45° | 0% | NE 11 mph | 48% | |
| 1 AM | 48° | 43° | 0% | NE 12 mph | 48% | |
| 2 AM | 48° | 42° | 0% | NE 12 mph | 48% | |
| 3 AM | 46° | 40° | 0% | NE 13 mph | 49% | |
| 4 AM | 46° | 39° | 0% | NE 13 mph | 48% | |
| 5 AM | 45° | 38° | 0% | NE 13 mph | 48% | |
| 6 AM | 44° | 38° | 0% | NE 13 mph | 47% | |
| 7 AM | 44° | 38° | 0% | NE 13 mph | 46% | |
| 8 AM | 50° | 46° | 0% | NE 11 mph | 40% | |
| 9 AM | 53° | 42° | 0% | NE 11 mph | 35% | |
| 10 AM | 56° | 47° | 1% | E 9 mph | 29% | |
| 11 AM | 59° | 50° | 1% | E 9 mph | 25% | |
| 12 PM | 62° | 52° | 1% | E 9 mph | 24% | |
| 1 PM | 64° | 55° | 1% | SE 8 mph | 25% | |
| 2 PM | 63° | 55° | 2% | SE 7 mph | 26% | |
| 3 PM | 64° | 56° | 2% | SE 7 mph | 28% | |
| 4 PM | 62° | 56° | 2% | SE 5 mph | 32% | |
| 5 PM | 60° | 55° | 3% | SE 4 mph | 39% | |
| 6 PM | 58° | 53° | 6% | E 3 mph | 45% | |
| 7 PM | 56° | 51° | 4% | E 3 mph | 45% | |
| 8 PM | 55° | 50° | 6% | E 4 mph | 46% | |
| 9 PM | 55° | 49° | 9% | E 4 mph | 46% | |
| 10 PM | 53° | 47° | 10% | E 4 mph | 50% | |
| 11 PM | 59° | 54° | 0% | SE 4 mph | 41% | |
| Sun | ||||||
| 12 AM | 51° | 45° | 12% | E 6 mph | 57% | |
| 1 AM | 51° | 45° | 14% | E 6 mph | 61% | |
| 2 AM | 50° | 44° | 22% | E 6 mph | 64% | |
| 3 AM | 49° | 48° | 13% | NE 4 mph | 68% | |
| 4 AM | 49° | 48° | 15% | NE 4 mph | 69% | |
| 5 AM | 48° | 47° | 26% | NE 4 mph | 71% | |
| 6 AM | 48° | 47° | 26% | NE 4 mph | 71% | |
| 7 AM | 52° | 48° | 40% | NE 4 mph | 73% | |
| 8 AM | 52° | 48° | 40% | NE 4 mph | 73% | |
| 9 AM | 52° | 48° | 40% | NE 4 mph | 73% | |
| 10 AM | 59° | 55° | 33% | E 4 mph | 58% | |
| 11 AM | 59° | 55° | 33% | E 4 mph | 58% | |
| 12 PM | 59° | 55° | 33% | E 4 mph | 58% | |
| 1 PM | 62° | 59° | 9% | SE 4 mph | 57% | |
| 2 PM | 62° | 59° | 9% | SE 4 mph | 57% | |
| 3 PM | 62° | 59° | 9% | SE 4 mph | 57% | |
| 4 PM | 60° | 58° | 11% | SE 4 mph | 66% | |
| 5 PM | 59° | 57° | 11% | SE 4 mph | 66% | |
| 6 PM | 59° | 57° | 11% | SE 4 mph | 66% | |
| 7 PM | 54° | 52° | 0% | NE 2 mph | 81% | |
| 8 PM | 54° | 52° | 0% | NE 2 mph | 81% | |
| 9 PM | 54° | 52° | 0% | NE 2 mph | 81% | |
| 10 PM | 51° | 49° | 0% | NE 2 mph | 87% | |
Feels like
Today
High
Low
About ZIP code 86327
ZIP code 86327 is Dewey, in Yavapai County, Arizona. This forecast is for the centre of the ZIP area at 34.557°, -112.111°. Right now it’s 58° and clear; today’s high is 69° with a 0% chance of rain.
Nearby ZIP codes
More Arizona cities
Weather briefing
All postsExplore the live map
Open map
Live radarRain and storms right now
SatelliteClouds from space
Temperature14-day GFS outlook
Lightning threatShort-range storm model
WindSpeed and direction
Air qualitySmoke and pollution
Open the live map
Popular cities
Weather by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Take WeatherScope with youAI alerts · Live radar · Apple Watch · Widgets
Get the app
Ad space320 × 50