Prescott Valley, AZ 86314 Hourly Forecast

As of 11:29 PM
Now · 11:29 PM
Clear 56°
Clear · Feels like 50°

Mostly dry with clouds around. Tomorrow’s high 64°.

High
66°
Low
53°
Rain
0%
Sunset
5:55 PM

Next 48 hours

TimeTempFeelsRainWindHumidity
NowMostly cloudy53°50°0%N 0 mph50%
Sat
12 AMMostly clear50°42°0%E 8 mph46%
1 AMMostly cloudy50°47°0%SE 7 mph47%
2 AMMostly cloudy49°46°0%SE 7 mph47%
3 AMMostly cloudy47°44°0%SE 7 mph48%
4 AMPartly cloudy47°43°0%SE 9 mph47%
5 AMMostly cloudy45°41°0%SE 9 mph48%
6 AMMostly cloudy45°40°0%SE 9 mph47%
7 AMMostly cloudy45°40°0%SE 9 mph45%
8 AMMostly cloudy53°45°0%S 6 mph32%
9 AMMostly cloudy53°42°0%E 11 mph33%
10 AMCloudy56°45°1%E 11 mph29%
11 AMCloudy59°47°1%E 13 mph24%
12 PMCloudy61°49°1%E 13 mph23%
1 PMCloudy63°51°2%SE 13 mph24%
2 PMCloudy64°53°2%SE 11 mph25%
3 PMCloudy63°54°2%SE 9 mph28%
4 PMCloudy61°54°2%SE 7 mph32%
5 PMCloudy60°55°3%SE 4 mph38%
6 PMMostly cloudy59°53°5%SE 4 mph40%
7 PMCloudy57°51°5%SE 4 mph44%
8 PMCloudy56°50°7%SE 4 mph45%
9 PMCloudy55°49°7%SE 4 mph47%
10 PMMostly cloudy54°47°6%SE 7 mph49%
11 PMMostly cloudy56°51°0%SE 4 mph46%
Sun
12 AMMostly cloudy52°44°14%SE 9 mph55%
1 AMCloudy51°45°17%SE 7 mph60%
2 AMCloudy50°44°32%SE 7 mph64%
3 AMCloudy50°48°18%SE 4 mph68%
4 AMCloudy50°48°20%SE 4 mph69%
5 AMCloudy49°47°30%SE 4 mph73%
6 AMCloudy49°47°30%SE 4 mph73%
7 AMMostly cloudy52°48°23%NE 4 mph73%
8 AMMostly cloudy52°48°23%NE 4 mph73%
9 AMMostly cloudy52°48°23%NE 4 mph73%
10 AMMostly cloudy59°56°34%E 4 mph57%
11 AMMostly cloudy59°56°34%E 4 mph57%
12 PMMostly cloudy59°56°34%E 4 mph57%
1 PMCloudy64°61°17%SE 4 mph54%
2 PMMostly cloudy64°61°17%SE 4 mph54%
3 PMMostly cloudy64°61°17%SE 4 mph54%
4 PMPartly cloudy60°57°19%SE 4 mph64%
5 PMPartly cloudy60°57°19%SE 4 mph64%
6 PMPartly cloudy60°57°19%SE 4 mph64%
7 PMMostly clear54°53°0%SE 2 mph79%
8 PMMostly clear54°53°0%SE 2 mph79%
9 PMMostly clear54°53°0%SE 2 mph79%
10 PMMostly clear52°50°0%E 2 mph86%

Feels like

Today
High Low

About ZIP code 86314

ZIP code 86314 is Prescott Valley, in Yavapai County, Arizona. This forecast is for the centre of the ZIP area at 34.598°, -112.331°. Right now it’s 56° and clear; today’s high is 66° with a 0% chance of rain.

Nearby ZIP codes

More Arizona cities