Queen Creek, AZ 85142 Hourly Forecast
As of 1:24 AM
Now · 1:24 AM
73°
Windy · Feels like 60°
Mostly dry with clouds around. Tomorrow’s high 79°.
- High
- 76°
- Low
- 64°
- Rain
- 15%
- Sunset
- 5:52 PM
Wind Advisory until Sat 2:00 PM — Rio Verde/Salt River
Next 48 hours
| Time | Temp | Feels | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Now | 72° | 62° | 0% | E 12 mph | 23% | |
| 2 AM | 69° | 53° | 0% | E 21 mph | 23% | |
| 3 AM | 68° | 52° | 0% | E 22 mph | 22% | |
| 4 AM | 67° | 50° | 1% | E 22 mph | 22% | |
| 5 AM | 66° | 50° | 0% | E 21 mph | 21% | |
| 6 AM | 64° | 48° | 0% | E 21 mph | 23% | |
| 7 AM | 64° | 48° | 0% | E 20 mph | 24% | |
| 8 AM | 67° | 48° | 0% | E 24 mph | 16% | |
| 9 AM | 69° | 53° | 1% | E 21 mph | 21% | |
| 10 AM | 70° | 54° | 2% | E 22 mph | 21% | |
| 11 AM | 73° | 57° | 2% | E 21 mph | 20% | |
| 12 PM | 73° | 58° | 2% | E 20 mph | 20% | |
| 1 PM | 75° | 61° | 2% | E 18 mph | 20% | |
| 2 PM | 76° | 63° | 3% | E 17 mph | 19% | |
| 3 PM | 76° | 64° | 8% | E 16 mph | 21% | |
| 4 PM | 75° | 64° | 7% | E 14 mph | 22% | |
| 5 PM | 75° | 65° | 5% | E 12 mph | 26% | |
| 6 PM | 74° | 65° | 9% | E 12 mph | 27% | |
| 7 PM | 73° | 62° | 10% | E 14 mph | 29% | |
| 8 PM | 72° | 61° | 15% | E 16 mph | 31% | |
| 9 PM | 72° | 59° | 6% | E 18 mph | 32% | |
| 10 PM | 71° | 58° | 6% | E 18 mph | 35% | |
| 11 PM | 70° | 64° | 0% | NW 6 mph | 28% | |
| Sun | ||||||
| 12 AM | 69° | 57° | 8% | E 18 mph | 36% | |
| 1 AM | 69° | 56° | 8% | E 18 mph | 35% | |
| 2 AM | 68° | 57° | 5% | E 16 mph | 35% | |
| 3 AM | 68° | 56° | 6% | E 16 mph | 36% | |
| 4 AM | 67° | 56° | 10% | E 16 mph | 38% | |
| 5 AM | 66° | 56° | 12% | E 13 mph | 38% | |
| 6 AM | 66° | 56° | 12% | E 13 mph | 38% | |
| 7 AM | 68° | 60° | 14% | E 11 mph | 40% | |
| 8 AM | 68° | 60° | 14% | E 11 mph | 40% | |
| 9 AM | 68° | 60° | 14% | E 11 mph | 40% | |
| 10 AM | 74° | 65° | 3% | E 13 mph | 34% | |
| 11 AM | 74° | 65° | 3% | E 13 mph | 34% | |
| 12 PM | 74° | 65° | 3% | E 13 mph | 34% | |
| 1 PM | 79° | 73° | 17% | E 9 mph | 33% | |
| 2 PM | 79° | 73° | 17% | E 9 mph | 33% | |
| 3 PM | 79° | 73° | 17% | E 9 mph | 33% | |
| 4 PM | 78° | 75° | 13% | NE 7 mph | 43% | |
| 5 PM | 78° | 75° | 13% | NE 7 mph | 43% | |
| 6 PM | 78° | 75° | 13% | NE 7 mph | 43% | |
| 7 PM | 72° | 70° | 0% | NE 7 mph | 55% | |
| 8 PM | 72° | 70° | 15% | NE 7 mph | 55% | |
| 9 PM | 72° | 70° | 0% | NE 7 mph | 55% | |
| 10 PM | 70° | 68° | 15% | E 7 mph | 60% | |
| 11 PM | 70° | 68° | 15% | E 7 mph | 60% | |
| Mon | ||||||
| 12 AM | 70° | 68° | 0% | E 7 mph | 60% | |
Feels like
Today
High
Low
About ZIP code 85142
ZIP code 85142 is Queen Creek, in Maricopa County, Arizona. This forecast is for the centre of the ZIP area at 33.192°, -111.666°. Right now it’s 73° and windy; today’s high is 76° with a 15% chance of rain.
Nearby ZIP codes
More Arizona cities
Weather briefing
All postsExplore the live map
Open map
Live radarRain and storms right now
SatelliteClouds from space
Temperature14-day GFS outlook
Lightning threatShort-range storm model
WindSpeed and direction
Air qualitySmoke and pollution
Open the live map
Popular cities
Weather by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Take WeatherScope with youAI alerts · Live radar · Apple Watch · Widgets
Get the app
Ad space320 × 50